Chris Morphis - Head Coach
Jimmy May - Assistant Coach
Steven Moore - Assistant Coach
2022-2023 Hampton Bulldogs
Number | Name | Classification |
1 | Kemari Sumler | 12 |
2 | Jack Cole | 11 |
3 | Jonah Phillips | 12 |
5 | Javion Collins | 11 |
6 | Zy Johnson | 12 |
7 | Duvall Moore | 11 |
8 | Elijah Smith | 10 |
9 | Jaedon Swift | 10 |
10 | Eli Gorman | 10 |
11 | TaVion Galbert | 12 |
12 | Rowdy Burson | 10 |
14 | Leland Gilbert | 10 |
16 | Noah Robbins | 10 |
18 | Garrett Bryant | 12 |
20 | Aiden Carter | 10 |
21 | Myron Bradford | 12 |
22 | Reece Bailey | 11 |
35 | Toney Porter | 11 |
50 | Connor Rowland | 11 |
51 | Luke Ferguson | 11 |
52 | Gus Sweeney | 10 |
54 | Parker Ramos | 12 |
55 | Payton Scaife | 12 |
57 | Dan Lambert | 10 |
61 | Weston Johnson | 11 |
63 | Dakota Jones | 11 |
70 | James Austin | 10 |
76 | Asa Tidwell | 11 |
Hampton Bulldogs SR Football
Date | Opponent | Time | Location |
---|---|---|---|
August 18 | Magnet Cove | 7:00 PM | Home |
August 26 | Parkers Chapel | 7:00 PM | Away |
September 2 | Poyen | 7:00 PM | Home |
September 9 | Foreman | 7:00 PM | Home |
September 16 | Smackover | 7:00 PM | Away |
September 23 | Hazen | 7:00 PM | Away |
September 30 | Bearden | 7:00 PM | Home |
October 7 | Baptist Prep | 7:00 PM | Home |
October 14 | Carlisle | 7:00 PM | Away |
October 28 | Episcopal | 7:00 PM | Away |
November 3 | England | 7:00 PM | Home |
Hampton Bulldogs 7th Grade/JR Football
Date | Opponent | Time | Location |
---|---|---|---|
August 16 | Magnet Cove | 6:00 PM | Away |
September 1 | Poyen | 5:30/7:00 PM | Away |
September 8 | Harmony Grove | 5:30/7:00 PM | Away |
September 15 | Parkers Chapel | 5:30/7:00 PM | Home |
September 22 | Smackover | 5:30/7:00 PM | Home |
October 6 | Bearden | 5:30/7:00 PM | Away |
October 13 | Prescott | 5:30/7:00 PM | Home |
October 21 | Bearden | 5:30/7:00 PM | Home |
October 27 | Fordyce | 5:30/7:00 PM | Away |